Tire and Rim Equivalency BMW 3 SERIES E90

VARIANT | TIRE SIZE | TIRE WIDTH | RIM DIAMETER | PNEUMATIC DEVIATION | NUT SIZE | NUMBER OF BOLTS | DIAMETER BETWEEN NUTS (PCD) | CENTRAL OPENING DIAMETER (DIA) |
---|---|---|---|---|---|---|---|---|
320d | 205/55 R16 | 7 inches | 16 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm |
320i | 7 inches | 16 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
325d | 7 inches | 16 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
325i | 7 inches | 16 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
330i | 7.5 inches | 17 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
335d | 7.5 inches | 17 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm | |
335i | 7.5 inches | 17 inches | 34mm | 12mm X 1.5mm | 5 nuts | 120mm | 72.6mm |
Other data from BMW 3-SERIES-E90
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽