Distribution Strap LEXUS GS300

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
3.0 | 2JZGE | 2005 | 143 teeth | 25.4mm | - | - |
2004 | 143 teeth | 25.4mm | - | - | ||
2003 | 143 teeth | 25.4mm | - | - | ||
2002 | 143 teeth | 25.4mm | - | - | ||
2001 | 143 teeth | 25.4mm | - | - | ||
2000 | 143 teeth | 25.4mm | - | - | ||
1999 | 143 teeth | 25.4mm | - | - | ||
1998 | 143 teeth | 25.4mm | - | - | ||
1997 | 143 teeth | 25.4mm | - | - | ||
1996 | 143 teeth | 25.4mm | - | - | ||
1995 | 143 teeth | 25.4mm | - | - | ||
1994 | 143 teeth | 25.4mm | - | - | ||
1993 | 143 teeth | 25.4mm | - | - | ||
2JZ-GE-219 | 2004 | 143 teeth | 25,4mm | - | - | |
2003 | 143 teeth | 25,4mm | - | - | ||
2002 | 143 teeth | 25,4mm | - | - | ||
2001 | 143 teeth | 25,4mm | - | - | ||
2000 | 143 teeth | 25,4mm | - | - | ||
2JZ-GE-221 | 2000 | 143 teeth | 25,4mm | - | - | |
1999 | 143 teeth | 25,4mm | - | - | ||
1998 | 143 teeth | 25,4mm | - | - | ||
1997 | 143 teeth | 25,4mm | - | - |
Other data from LEXUS GS300
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures