Distribution Strap LAND ROVER RANGE ROVER SPORT

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
2.7 | AJD-V6-2.7(DT17) | 2009 | 195 teeth | 30,0mm | - | - |
2008 | 195 teeth | 30,0mm | - | - | ||
2007 | 195 teeth | 30,0mm | - | - | ||
2006 | 195 teeth | 30,0mm | - | - | ||
2005 | 195 teeth | 30,0mm | - | - | ||
AJD-V6-2.7 | 2009 | 82 teeth | 20mm | - | - | |
2008 | 82 teeth | 20mm | - | - | ||
2007 | 82 teeth | 20mm | - | - | ||
2006 | 82 teeth | 20mm | - | - | ||
2005 | 82 teeth | 20mm | - | - | ||
27DDTX | 2009 | 195 teeth | 29mm | - | - | |
2008 | 195 teeth | 29mm | - | - | ||
2007 | 195 teeth | 29mm | - | - | ||
2006 | 195 teeth | 29mm | - | - | ||
2005 | 195 teeth | 29mm | - | - | ||
3.0 | AJD-V6-3.0(DT20) | 2012 | 195 teeth | 30,0mm | - | - |
2011 | 195 teeth | 30,0mm | - | - | ||
2010 | 195 teeth | 30,0mm | - | - | ||
2009 | 195 teeth | 30,0mm | - | - | ||
AJD-V6-3.0/F(DT20) | 2012 | 195 teeth | 30,0mm | - | - | |
2011 | 195 teeth | 30,0mm | - | - | ||
2010 | 195 teeth | 30,0mm | - | - | ||
2009 | 195 teeth | 30,0mm | - | - |
Other data from LAND-ROVER RANGE-ROVER-SPORT
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures