Distribution Strap LAND ROVER FREELANDER

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.8 | 18K4FK | 2007 | 143 teeth | 26mm | - | - |
2006 | 143 teeth | 26mm | - | - | ||
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
1999 | 143 teeth | 26mm | - | - | ||
1998 | 143 teeth | 26mm | - | - | ||
18K4 | 2007 | 143 teeth | 26mm | - | - | |
2006 | 143 teeth | 26mm | - | - | ||
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
18K4(117) | 2007 | 145 teeth | 26mm | - | - | |
2006 | 145 teeth | 26mm | - | - | ||
2005 | 145 teeth | 26mm | - | - | ||
2004 | 145 teeth | 26mm | - | - | ||
2003 | 145 teeth | 26mm | - | - | ||
2002 | 145 teeth | 26mm | - | - | ||
2001 | 145 teeth | 26mm | - | - | ||
2000 | 145 teeth | 26mm | - | - | ||
18K16 | 2006 | 143 teeth | 26mm | - | - | |
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
1999 | 143 teeth | 26mm | - | - | ||
1998 | 143 teeth | 26mm | - | - | ||
18K16HOL | 2006 | 143 teeth | 26mm | - | - | |
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
18K16HOU | 2006 | 143 teeth | 26mm | - | - | |
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
18K16LOL | 2006 | 143 teeth | 26mm | - | - | |
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
18K16LOU | 2006 | 143 teeth | 26mm | - | - | |
2005 | 143 teeth | 26mm | - | - | ||
2004 | 143 teeth | 26mm | - | - | ||
2003 | 143 teeth | 26mm | - | - | ||
2002 | 143 teeth | 26mm | - | - | ||
2001 | 143 teeth | 26mm | - | - | ||
2000 | 143 teeth | 26mm | - | - | ||
18K4F | 2001 | 143 teeth | 26mm | 8 N/mm | HTDA Profile | |
18K4FK(120) | 2000 | 145 teeth | 26mm | - | - | |
1999 | 145 teeth | 26mm | - | - | ||
1998 | 145 teeth | 26mm | - | - | ||
1997 | 145 teeth | 26mm | - | - |
Other data from LAND-ROVER FREELANDER
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures