Distribution Strap LAND ROVER DISCOVERY

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
2.0 | 20T4HG | 1997 | 132 teeth | 23mm | - | - |
1996 | 132 teeth | 23mm | - | - | ||
1995 | 132 teeth | 23mm | - | - | ||
1994 | 132 teeth | 23mm | - | - | ||
1993 | 132 teeth | 23mm | - | - | ||
1993 | 132 teeth | 23mm | 9,525 N/mm | HTD Profile | ||
2.5 | 12L | 1998 | 109 teeth | 30mm | - | - |
1997 | 109 teeth | 30mm | - | - | ||
1996 | 109 teeth | 30mm | - | - | ||
1995 | 109 teeth | 30mm | - | - | ||
1994 | 109 teeth | 30mm | - | - | ||
1993 | 109 teeth | 30mm | - | - | ||
1992 | 109 teeth | 30mm | - | - | ||
1991 | 109 teeth | 30mm | - | - | ||
1990 | 109 teeth | 30mm | - | - | ||
1989 | 109 teeth | 30mm | - | - | ||
17L | 1998 | 118 teeth | 30mm | - | - | |
1997 | 118 teeth | 30mm | - | - | ||
1996 | 118 teeth | 30mm | - | - | ||
1995 | 118 teeth | 30mm | - | - | ||
1994 | 118 teeth | 30mm | - | - | ||
1993 | 118 teeth | 30mm | - | - | ||
1992 | 118 teeth | 30mm | - | - | ||
1991 | 118 teeth | 30mm | - | - | ||
1990 | 118 teeth | 30mm | - | - | ||
1989 | 118 teeth | 30mm | - | - | ||
19L | 1998 | 118 teeth | 30mm | - | - | |
1997 | 118 teeth | 30mm | - | - | ||
1996 | 118 teeth | 30mm | - | - | ||
1995 | 118 teeth | 30mm | - | - | ||
1994 | 118 teeth | 30mm | - | - | ||
1993 | 118 teeth | 30mm | - | - | ||
1992 | 118 teeth | 30mm | - | - | ||
1991 | 118 teeth | 30mm | - | - | ||
1990 | 118 teeth | 30mm | - | - | ||
1989 | 118 teeth | 30mm | - | - | ||
1998 | 118 teeth | 30mm | - | - | ||
1997 | 118 teeth | 30mm | - | - |
Other data from LAND-ROVER DISCOVERY
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures