Distribution Strap KIA SHUMA

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.5 | B5-16V | 2001 | 145 teeth | 22mm | - | - |
2000 | 145 teeth | 22mm | - | - | ||
1999 | 145 teeth | 22mm | - | - | ||
ZYVE | 2001 | 145 teeth | 22mm | - | - | |
2000 | 145 teeth | 22mm | - | - | ||
1999 | 145 teeth | 22mm | - | - | ||
1.6 | GA6D | 2004 | 137 teeth | 22mm | 8 N/mm | STD Profile |
2001 | 137 teeth | 22mm | 8 N/mm | STD Profile | ||
B4ZE | 2004 | 137 teeth | 22mm | - | - | |
2003 | 137 teeth | 22mm | - | - | ||
2002 | 137 teeth | 22mm | - | - | ||
2001 | 137 teeth | 22mm | - | - | ||
GA6D(101) | 2004 | 137 teeth | 22,0mm | - | - | |
2003 | 137 teeth | 22,0mm | - | - | ||
1.8 | T8D | 2004 | 154 teeth | 22mm | - | - |
2003 | 154 teeth | 22mm | - | - | ||
2002 | 154 teeth | 22mm | - | - | ||
2001 | 154 teeth | 22mm | - | - | ||
2000 | 154 teeth | 22mm | - | - | ||
1999 | 154 teeth | 22mm | - | - | ||
OK2BD | 2001 | 154 teeth | 22mm | - | - | |
2000 | 154 teeth | 22mm | - | - | ||
1999 | 154 teeth | 22mm | - | - |
Other data from KIA SHUMA
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures