Distribution Strap KIA CLARUS

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.8 | T8D | 2001 | 154 teeth | 22mm | - | - |
2000 | 154 teeth | 22mm | - | - | ||
1999 | 154 teeth | 22mm | - | - | ||
T8 | 2001 | 154 teeth | 22mm | - | - | |
2000 | 154 teeth | 22mm | - | - | ||
1999 | 154 teeth | 22mm | - | - | ||
2.0 | FE-K9 | 2001 | 168 teeth | 25,4mm | - | - |
2000 | 168 teeth | 25,4mm | - | - | ||
1999 | 168 teeth | 25,4mm | - | - | ||
FE-K9K | 2001 | 168 teeth | 25,4mm | - | - | |
2000 | 168 teeth | 25,4mm | - | - | ||
1999 | 168 teeth | 25,4mm | - | - | ||
FE98 | 2001 | 168 teeth | 25.4mm | - | - | |
2000 | 168 teeth | 25.4mm | - | - | ||
1999 | 168 teeth | 25.4mm | - | - | ||
OK9BD | 2001 | 168 teeth | 25.4mm | - | - | |
2000 | 168 teeth | 25.4mm | - | - | ||
1999 | 168 teeth | 25.4mm | - | - |
Other data from KIA CLARUS
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures