Distribution Strap HYUNDAI TUCSON

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
2.0 | D4EA | 2010 | 123 teeth | 28mm | - | - |
2009 | 123 teeth | 28mm | - | - | ||
2008 | 123 teeth | 28mm | - | - | ||
2007 | 123 teeth | 28mm | - | - | ||
2006 | 123 teeth | 28mm | - | - | ||
2005 | 123 teeth | 28mm | - | - | ||
2004 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile | ||
G4GC | 2010 | 113 teeth | 25.4mm | - | - | |
2009 | 113 teeth | 25.5mm | 9,525 N/mm | HTDA Profile | ||
2008 | 113 teeth | 25.5mm | 9,525 N/mm | HTDA Profile | ||
2007 | 113 teeth | 25.4mm | - | - | ||
2006 | 113 teeth | 25.4mm | - | - | ||
2005 | 113 teeth | 25.4mm | - | - | ||
2004 | 113 teeth | 25.5mm | 9,525 N/mm | HTDA Profile | ||
G4GCG-141 | 2010 | 113 teeth | 25,4mm | - | - | |
2009 | 113 teeth | 25,4mm | - | - | ||
2008 | 113 teeth | 25,4mm | - | - | ||
2007 | 113 teeth | 25,4mm | - | - | ||
2006 | 111 teeth | 25,4mm | - | - | ||
2005 | 111 teeth | 25,4mm | - | - | ||
2.0L-D(149) | 2010 | 123 teeth | 28mm | - | - | |
2009 | 123 teeth | 28mm | - | - | ||
2008 | 123 teeth | 28mm | - | - | ||
D4EA-V | 2009 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile | |
2008 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile | ||
D4-EA | 2008 | 123 teeth | 28mm | - | - | |
2007 | 123 teeth | 28mm | - | - | ||
2006 | 123 teeth | 28mm | - | - | ||
2.7 | G6BA | 2008 | 207 teeth | 32mm | - | - |
2007 | 207 teeth | 32mm | - | - | ||
2006 | 207 teeth | 32mm | - | - | ||
2005 | 207 teeth | 32mm | - | - | ||
2004 | 207 teeth | 32mm | - | - |
Other data from HYUNDAI TUCSON
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures