Distribution Strap HYUNDAI SONATA

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.8 | G4CM | 1992 | 122 teeth | 19mm | - | - |
1991 | 122 teeth | 19mm | - | - | ||
1990 | 122 teeth | 19mm | - | - | ||
1989 | 122 teeth | 19mm | - | - | ||
2.0 | D4EA | 2011 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile |
2010 | 123 teeth | 28mm | - | - | ||
2009 | 123 teeth | 28mm | - | - | ||
2008 | 123 teeth | 28mm | - | - | ||
2007 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile | ||
2006 | 123 teeth | 28mm | 9,525 N/mm | HTDA Profile | ||
2005 | 123 teeth | 28mm | - | - | ||
2.0L-D | 2011 | 123 teeth | 28mm | - | - | |
2010 | 123 teeth | 28mm | - | - | ||
2009 | 123 teeth | 28mm | - | - | ||
D4-EA | 2010 | 123 teeth | 28mm | - | - | |
2009 | 123 teeth | 28mm | - | - | ||
2008 | 123 teeth | 28mm | - | - | ||
2007 | 123 teeth | 28mm | - | - | ||
2006 | 123 teeth | 28mm | - | - | ||
G4JPE | 2005 | 173 teeth | 29mm | - | - | |
2004 | 173 teeth | 29mm | - | - | ||
2003 | 173 teeth | 29mm | - | - | ||
2002 | 173 teeth | 29mm | - | - | ||
2001 | 173 teeth | 29mm | - | - | ||
2000 | 173 teeth | 29mm | - | - | ||
1999 | 173 teeth | 29mm | - | - | ||
1998 | 153 teeth | 29mm | - | - | ||
1997 | 153 teeth | 29mm | - | - | ||
1996 | 153 teeth | 29mm | - | - | ||
G4DP-E4 | 2002 | 173 teeth | 29mm | - | - | |
G4JP | 2001 | 173 teeth | 29mm | - | - | |
2000 | 173 teeth | 29mm | - | - | ||
1999 | 173 teeth | 29mm | - | - | ||
1998 | 173 teeth | 29mm | - | - | ||
G4CPD | 1998 | 153 teeth | 29mm | - | - | |
1997 | 153 teeth | 29mm | - | - | ||
1996 | 153 teeth | 29mm | - | - | ||
1992 | 153 teeth | 29mm | - | - | ||
G4CPDOHC | 1998 | 153 teeth | 29mm | - | - | |
1997 | 153 teeth | 29mm | - | - | ||
1996 | 153 teeth | 29mm | - | - | ||
1995 | 153 teeth | 29mm | - | - | ||
1994 | 153 teeth | 29mm | - | - | ||
1993 | 153 teeth | 29mm | - | - | ||
G4CP-D | 1996 | 153 teeth | 29mm | 9,525 N/mm | HTDA Profile | |
1996 | 122 teeth | 19mm | 9,525 N/mm | LAHR Profile | ||
G4CP-D(139) | 1996 | 153 teeth | 29mm | - | - | |
1995 | 153 teeth | 29mm | - | - | ||
1994 | 153 teeth | 29mm | - | - | ||
G4CP | 1993 | 122 teeth | 19mm | - | - | |
1992 | 122 teeth | 19mm | - | - | ||
1991 | 122 teeth | 19mm | - | - | ||
1990 | 122 teeth | 19mm | - | - | ||
1989 | 122 teeth | 19mm | - | - |
Other data from HYUNDAI SONATA
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures