Distribution Strap HYUNDAI S COUPE

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.5 | G4EK | 1995 | 92 teeth | 19mm | - | - |
1994 | 92 teeth | 19mm | - | - | ||
1993 | 92 teeth | 19mm | - | - | ||
1992 | 92 teeth | 19mm | - | - | ||
G4EK-88 | 1995 | 92 teeth | 22mm | - | - | |
1994 | 92 teeth | 22mm | - | - | ||
1993 | 92 teeth | 22mm | - | - | ||
1992 | 92 teeth | 22mm | - | - | ||
G4EKET | 1995 | 92 teeth | 22mm | - | - | |
1994 | 92 teeth | 22mm | - | - | ||
1993 | 92 teeth | 22mm | - | - | ||
1992 | 92 teeth | 22mm | - | - | ||
G4EKT | 1995 | 92 teeth | 19mm | - | - | |
1994 | 92 teeth | 19mm | - | - | ||
1993 | 92 teeth | 19mm | - | - | ||
1992 | 92 teeth | 19mm | - | - |
Other data from HYUNDAI S-COUPE
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures