Distribution Strap HYUNDAI MATRIX

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.5 | D3EA | 2008 | 123 teeth | 28mm | - | - |
2007 | 123 teeth | 28mm | - | - | ||
2006 | 123 teeth | 28mm | - | - | ||
2005 | 123 teeth | 28mm | - | - | ||
2004 | 123 teeth | 28mm | - | - | ||
2003 | 123 teeth | 28mm | - | - | ||
2002 | 123 teeth | 28mm | - | - | ||
2001 | 123 teeth | 28mm | - | - | ||
D3-EA | 2004 | 123 teeth | 28mm | - | - | |
2003 | 123 teeth | 28mm | - | - | ||
2002 | 123 teeth | 28mm | - | - | ||
2001 | 123 teeth | 28mm | - | - | ||
1.6 | G4ED | 2011 | 105 teeth | 22mm | - | - |
2010 | 105 teeth | 22mm | - | - | ||
2009 | 105 teeth | 22mm | - | - | ||
2008 | 105 teeth | 22mm | - | - | ||
2007 | 105 teeth | 22mm | - | - | ||
2006 | 105 teeth | 22mm | - | - | ||
2005 | 105 teeth | 22mm | - | - | ||
2004 | 105 teeth | 22mm | - | - | ||
2003 | 105 teeth | 22mm | - | - | ||
2002 | 105 teeth | 22mm | - | - | ||
2001 | 105 teeth | 22mm | - | - | ||
1.6L-ALPHADOHC | 2006 | 105 teeth | 22mm | - | - | |
2005 | 105 teeth | 22mm | - | - | ||
2004 | 105 teeth | 22mm | - | - | ||
2003 | 105 teeth | 22mm | - | - | ||
2002 | 105 teeth | 22mm | - | - | ||
2001 | 105 teeth | 22mm | - | - | ||
G4GD | 2006 | 105 teeth | 22mm | - | - | |
2005 | 105 teeth | 22mm | - | - | ||
2004 | 105 teeth | 22mm | - | - | ||
2003 | 105 teeth | 22mm | - | - | ||
2002 | 105 teeth | 22mm | - | - | ||
2001 | 105 teeth | 22mm | - | - |
Other data from HYUNDAI MATRIX
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures