Distribution Strap HYUNDAI GETZ

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.1 | G4HDE | 2009 | 101 teeth | 20mm | - | - |
2008 | 101 teeth | 20mm | - | - | ||
2007 | 101 teeth | 20mm | - | - | ||
2006 | 101 teeth | 20mm | - | - | ||
2005 | 101 teeth | 20mm | - | - | ||
G4HD | 2007 | 101 teeth | 20mm | 8 N/mm | HTDA Profile | |
2005 | 101 teeth | 20mm | 8 N/mm | HTDA Profile | ||
2003 | 101 teeth | 20mm | 8 N/mm | HTDA Profile | ||
G4HG | 2006 | 101 teeth | 20mm | - | - | |
2005 | 101 teeth | 20mm | - | - | ||
2004 | 101 teeth | 20mm | - | - | ||
2003 | 101 teeth | 20mm | - | - | ||
2002 | 101 teeth | 20mm | - | - | ||
G4H46 | 2006 | 101 teeth | 20mm | - | - | |
2005 | 101 teeth | 20mm | - | - | ||
2004 | 101 teeth | 20mm | - | - | ||
2003 | 101 teeth | 20mm | - | - | ||
2002 | 101 teeth | 20mm | - | - | ||
1.3 | G4EA | 2005 | 110 teeth | 22mm | - | - |
2004 | 110 teeth | 22mm | - | - | ||
2003 | 110 teeth | 22mm | - | - | ||
2002 | 110 teeth | 22mm | - | - | ||
G4EH60 | 2005 | 110 teeth | 22mm | - | - | |
2004 | 110 teeth | 22mm | - | - | ||
2003 | 110 teeth | 22mm | - | - | ||
2002 | 110 teeth | 22mm | - | - |
Other data from HYUNDAI GETZ
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures