Distribution Strap HYUNDAI COUPE

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.6 | G4GRE2 | 2009 | 105 teeth | 22mm | - | - |
2008 | 105 teeth | 22mm | - | - | ||
2007 | 105 teeth | 22mm | - | - | ||
2006 | 105 teeth | 22mm | - | - | ||
2005 | 105 teeth | 22mm | - | - | ||
2004 | 105 teeth | 22mm | - | - | ||
2003 | 105 teeth | 22mm | - | - | ||
2002 | 105 teeth | 22mm | - | - | ||
1.6L-ALPHADOHC | 2009 | 105 teeth | 22mm | - | - | |
2008 | 105 teeth | 22mm | - | - | ||
2007 | 105 teeth | 22mm | - | - | ||
2006 | 105 teeth | 22mm | - | - | ||
G4EDG | 2008 | 105 teeth | 22mm | - | - | |
2007 | 105 teeth | 22mm | - | - | ||
2006 | 105 teeth | 22mm | - | - | ||
2005 | 105 teeth | 22mm | - | - | ||
2004 | 105 teeth | 22mm | - | - | ||
2003 | 105 teeth | 22mm | - | - | ||
2002 | 105 teeth | 22mm | - | - | ||
G4ED-G | 2006 | 105 teeth | 22mm | 9,525 N/mm | HTDA Profile | |
G4GR | 2002 | 105 teeth | 22mm | - | - | |
2001 | 105 teeth | 22mm | - | - | ||
2000 | 105 teeth | 22mm | - | - | ||
1999 | 105 teeth | 22mm | - | - | ||
1998 | 105 teeth | 22mm | - | - | ||
4G61 | 2001 | 111 teeth | 25mm | 9,525 N/mm | HTDA Profile | |
1998 | 111 teeth | 25mm | 9,525 N/mm | HTDA Profile | ||
G4GRE6 | 2001 | 111 teeth | 25,4mm | - | - | |
2000 | 111 teeth | 25,4mm | - | - | ||
1999 | 111 teeth | 25,4mm | - | - | ||
1998 | 111 teeth | 25,4mm | - | - | ||
1997 | 111 teeth | 25,4mm | - | - |
Other data from HYUNDAI COUPE
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures