Distribution Strap HONDA PRELUDE

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
1.6 | EL14 | 1982 | 95 teeth | 19mm | - | - |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL10 | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL12 | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL16 | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL16KB | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL16KS | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
EL16KW | 1982 | 95 teeth | 19mm | - | - | |
1981 | 95 teeth | 19mm | - | - | ||
1980 | 95 teeth | 19mm | - | - | ||
2.0 | F20A4 | 2001 | 113 teeth | 24mm | - | - |
2000 | 113 teeth | 24mm | - | - | ||
1999 | 113 teeth | 24mm | - | - | ||
1998 | 113 teeth | 24mm | - | - | ||
1997 | 113 teeth | 24mm | - | - | ||
1996 | 113 teeth | 24mm | - | - | ||
1995 | 113 teeth | 24mm | - | - | ||
1994 | 113 teeth | 24mm | - | - | ||
1993 | 113 teeth | 24mm | - | - | ||
1992 | 113 teeth | 24mm | - | - | ||
1991 | 113 teeth | 24mm | - | - | ||
B20A4 | 1992 | 107 teeth | 24mm | - | - | |
1991 | 107 teeth | 24mm | - | - | ||
1990 | 107 teeth | 24mm | - | - | ||
1989 | 107 teeth | 24mm | - | - | ||
1988 | 107 teeth | 24mm | - | - | ||
1987 | 107 teeth | 24mm | - | - | ||
B20A3 | 1992 | 107 teeth | 24mm | - | - | |
1991 | 107 teeth | 24mm | - | - | ||
1990 | 107 teeth | 24mm | - | - | ||
1989 | 107 teeth | 24mm | - | - | ||
1988 | 107 teeth | 24mm | - | - | ||
1987 | 107 teeth | 24mm | - | - | ||
B20A5 | 1992 | 124 teeth | 24mm | - | - | |
1991 | 124 teeth | 24mm | - | - | ||
1990 | 124 teeth | 24mm | - | - | ||
1989 | 124 teeth | 24mm | - | - | ||
1988 | 124 teeth | 24mm | - | - | ||
1987 | 124 teeth | 24mm | - | - | ||
B20A9 | 1992 | 124 teeth | 24mm | - | - | |
1991 | 124 teeth | 24mm | - | - | ||
1990 | 124 teeth | 24mm | - | - | ||
1989 | 124 teeth | 24mm | - | - | ||
1988 | 124 teeth | 24mm | - | - | ||
1987 | 124 teeth | 24mm | - | - | ||
B20A7 | 1990 | 124 teeth | 24mm | - | - | |
1989 | 124 teeth | 24mm | - | - | ||
1988 | 124 teeth | 24mm | - | - | ||
1987 | 124 teeth | 24mm | - | - | ||
B20A1 | 1987 | 133 teeth | 24mm | - | - | |
1986 | 133 teeth | 24mm | - | - | ||
1985 | 133 teeth | 24mm | - | - |
Other data from HONDA PRELUDE
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures