Distribution Strap HONDA CIVIC

DISPLACEMENT | ENGINE NUMBER | YEAR | NUMBER OF TEETH | WIDTH | BONDING STRENGTH | PROFILE TYPE |
---|---|---|---|---|---|---|
D15B2 | 1992 | 106 teeth | 24mm | - | - | |
1991 | 106 teeth | 24mm | - | - | ||
D15Z1 | 1992 | 103 teeth | 24mm | - | - | |
1991 | 103 teeth | 24mm | - | - | ||
D15Z3 | 1992 | 103 teeth | 24mm | - | - | |
1991 | 103 teeth | 24mm | - | - | ||
EW3 | 1987 | 101 teeth | 24mm | - | - | |
1986 | 101 teeth | 24mm | - | - | ||
1985 | 101 teeth | 24mm | - | - | ||
1984 | 101 teeth | 24mm | - | - | ||
EW4 | 1987 | 101 teeth | 24mm | - | - | |
1986 | 101 teeth | 24mm | - | - | ||
1.6 | D16Y7 | 1998 | 104 teeth | 24mm | - | - |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
D16Y8 | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | 9,525 N/mm | HTDA Profile | ||
1995 | 104 teeth | 24mm | - | - | ||
D16Z6 | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | 9,525 N/mm | HTDA Profile | ||
1995 | 104 teeth | 24mm | - | - | ||
1994 | 104 teeth | 24mm | - | - | ||
1993 | 104 teeth | 24mm | - | - | ||
1992 | 104 teeth | 24mm | - | - | ||
1991 | 104 teeth | 24mm | - | - | ||
1990 | 104 teeth | 24mm | - | - | ||
1989 | 104 teeth | 24mm | - | - | ||
1988 | 104 teeth | 24mm | - | - | ||
D16Y6 | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
D16B2 | 1998 | 103 teeth | 24mm | - | - | |
1997 | 103 teeth | 24mm | - | - | ||
D16Y5 | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 103 teeth | 24mm | 9,525 N/mm | HTDA Profile | ||
1995 | 104 teeth | 24mm | - | - | ||
B16A2 | 1998 | 124 teeth | 26mm | - | - | |
1997 | 124 teeth | 26mm | - | - | ||
1996 | 124 teeth | 26mm | - | - | ||
1995 | 124 teeth | 26mm | - | - | ||
1994 | 124 teeth | 26mm | - | - | ||
1993 | 124 teeth | 26mm | - | - | ||
1992 | 124 teeth | 26mm | - | - | ||
1991 | 124 teeth | 26mm | - | - | ||
D16Z6KG | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
1995 | 104 teeth | 24mm | - | - | ||
1994 | 104 teeth | 24mm | - | - | ||
1993 | 104 teeth | 24mm | - | - | ||
1992 | 104 teeth | 24mm | - | - | ||
D16Z6KS | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
1995 | 104 teeth | 24mm | - | - | ||
1994 | 104 teeth | 24mm | - | - | ||
1993 | 104 teeth | 24mm | - | - | ||
1992 | 104 teeth | 24mm | - | - | ||
D16Z7KG | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
1995 | 104 teeth | 24mm | - | - | ||
1994 | 104 teeth | 24mm | - | - | ||
1993 | 104 teeth | 24mm | - | - | ||
1992 | 104 teeth | 24mm | - | - | ||
D16W3 | 1998 | 104 teeth | 24mm | - | - | |
1997 | 104 teeth | 24mm | - | - | ||
D16W4 | 1998 | 104 teeth | 24mm | - | - | |
D16Y2 | 1997 | 104 teeth | 24mm | - | - | |
1996 | 104 teeth | 24mm | - | - | ||
1995 | 104 teeth | 24mm | - | - | ||
D16Y3 | 1997 | 107 teeth | 24mm | - | - | |
1996 | 107 teeth | 24mm | - | - | ||
1995 | 107 teeth | 24mm | - | - | ||
1997 | 104 teeth | 24mm | - | - | ||
1996 | 104 teeth | 24mm | - | - | ||
1995 | 104 teeth | 24mm | - | - | ||
D16Z7 | 1995 | 104 teeth | 24mm | - | - | |
1994 | 104 teeth | 24mm | - | - | ||
1993 | 104 teeth | 24mm | - | - | ||
1992 | 104 teeth | 24mm | - | - | ||
1991 | 104 teeth | 24mm | - | - | ||
D16A9 | 1992 | 124 teeth | 24mm | - | - | |
1991 | 124 teeth | 24mm | - | - | ||
1990 | 124 teeth | 24mm | - | - | ||
1989 | 124 teeth | 24mm | - | - | ||
1988 | 124 teeth | 24mm | - | - | ||
1987 | 124 teeth | 24mm | - | - | ||
B16A1 | 1992 | 124 teeth | 26mm | - | - | |
1991 | 124 teeth | 26mm | - | - | ||
1990 | 124 teeth | 26mm | - | - | ||
1989 | 124 teeth | 26mm | - | - | ||
D16A6 | 1991 | 107 teeth | 24mm | - | - | |
1990 | 107 teeth | 24mm | - | - | ||
1989 | 107 teeth | 24mm | - | - | ||
1988 | 107 teeth | 24mm | - | - | ||
ZC1 | 1987 | 107 teeth | 24mm | - | - | |
1986 | 107 teeth | 24mm | - | - |
Other data from HONDA CIVIC
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures