Screw and rim sizes TOYOTA LAND CRUISER 80

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
1990 | 6 nuts | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm |
1991 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1992 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1993 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1994 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1995 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1996 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm | |
1997 | Radius of 139.7mm | 12mm x 1.5 inches | Positive deviation of 10mm |
Other data from TOYOTA LAND-CRUISER-80
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures