Screw and rim sizes BMW X1 E84

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2009 | Radius of 120mm | - | Positive deviation of 34mm | |
2010 | Radius of 120mm | - | Positive deviation of 34mm | |
2011 | Radius of 120mm | - | Positive deviation of 34mm | |
2012 | Radius of 120mm | - | Positive deviation of 34mm | |
2013 | Radius of 120mm | - | Positive deviation of 34mm |
Other data from BMW X1-E84
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽