Screw and rim sizes ASTON MARTIN V8 VANTAGE

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2001 | 114.3mm radius | - | Positive deviation of 30mm | |
2002 | 114.3mm radius | - | Positive deviation of 30mm | |
2003 | 114.3mm radius | - | Positive deviation of 30mm | |
2004 | 114.3mm radius | - | Positive deviation of 30mm | |
2005 | 114.3mm radius | - | Positive deviation of 30mm | |
2006 | 114.3mm radius | - | Positive deviation of 30mm | |
2007 | 114.3mm radius | - | Positive deviation of 30mm | |
2008 | 114.3mm radius | - | Positive deviation of 30mm | |
2009 | 114.3mm radius | - | Positive deviation of 30mm | |
2010 | 114.3mm radius | - | Positive deviation of 30mm | |
2011 | 114.3mm radius | - | Positive deviation of 30mm | |
2012 | 114.3mm radius | - | Positive deviation of 30mm | |
2013 | 114.3mm radius | - | Positive deviation of 30mm |
Other data from ASTON-MARTIN V8-VANTAGE
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽