Screw and rim sizes ASTON MARTIN DBS

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2003 | 114.3mm radius | - | Positive deviation of 35mm | |
2004 | 114.3mm radius | - | Positive deviation of 35mm | |
2005 | 114.3mm radius | - | Positive deviation of 35mm | |
2006 | 114.3mm radius | - | Positive deviation of 35mm | |
2007 | 114.3mm radius | - | Positive deviation of 35mm | |
2008 | 114.3mm radius | - | Positive deviation of 35mm | |
2009 | 114.3mm radius | - | Positive deviation of 35mm | |
2010 | 114.3mm radius | - | Positive deviation of 35mm | |
2011 | 114.3mm radius | - | Positive deviation of 35mm | |
2012 | 114.3mm radius | - | Positive deviation of 35mm | |
2013 | 114.3mm radius | - | Positive deviation of 35mm |
Other data from ASTON-MARTIN DBS
Tires, rims and brakes
▽
Electrical System
▽
Sizes and measurements
▽