Screw and rim sizes ASTON MARTIN DB9

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2004 | 5 nuts | 114.3mm radius | - | Positive deviation of 45mm |
2005 | 114.3mm radius | - | Positive deviation of 45mm | |
2006 | 114.3mm radius | - | Positive deviation of 45mm | |
2007 | 114.3mm radius | - | Positive deviation of 45mm | |
2008 | 114.3mm radius | - | Positive deviation of 45mm | |
2009 | 114.3mm radius | - | Positive deviation of 45mm | |
2010 | 114.3mm radius | - | Positive deviation of 45mm | |
2011 | 114.3mm radius | - | Positive deviation of 45mm | |
2012 | 114.3mm radius | - | Positive deviation of 45mm | |
2013 | 114.3mm radius | - | Positive deviation of 45mm |
Other data from ASTON-MARTIN DB9
Tires, rims and brakes
▽
Electrical System
▽
Sizes and measurements
▽