Screw and rim sizes ACURA TSX

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2004 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2005 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2006 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2007 | 114.3mm radius | 12mm x 1.5 inches | - | |
2008 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2009 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2010 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2011 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2012 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm | |
2013 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 47mm |
Other data from ACURA TSX
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽