Screw and rim sizes ACURA RL

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2001 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 50mm | |
2002 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 50mm | |
2003 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 50mm | |
2004 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 50mm | |
2005 | 114.3mm radius | 12mm x 1.5 inches | Positive deviation of 50mm | |
2006 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2007 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2008 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2009 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2010 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2011 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2012 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm | |
2013 | Radius of 120mm | 12mm x 1.5 inches | Positive deviation of 45mm |
Other data from ACURA RL
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽