Screw and rim sizes ACURA NSX

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
2001 | 114.3mm radius | 12mm x 1.5 inches | - | |
2002 | 114.3mm radius | 12mm x 1.5 inches | - | |
2003 | 114.3mm radius | 12mm x 1.5 inches | - | |
2004 | 114.3mm radius | 12mm x 1.5 inches | - | |
2005 | 114.3mm radius | 12mm x 1.5 inches | - |
Other data from ACURA NSX
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽