Screw and rim sizes ACURA EL

YEAR | NUMBER OF BOLTS | RADIUS BOLTS | MEASUREMENT OF BOLTS | BOLT DEFLECTION |
---|---|---|---|---|
1997 | 4 nuts | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm |
1998 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
1999 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2000 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2001 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2002 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2003 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2004 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2005 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2006 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm | |
2007 | 100mm radius | 12mm x 1.5 inches | Positive deviation of 45mm |
Other data from ACURA EL
Tires, rims and brakes
▽
Engine and cooling
▽
Electrical System
▽
Sizes and measurements
▽