Reversing light bulbs NISSAN NAVARA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
2.5 | YD25DDTi | 2016 | Type: W2.1X9.5D | 16W | 12V |
2015 | Type: W2.1X9.5D | 16W | 12V | ||
2014 | Type: W2.1X9.5D | 16W | 12V | ||
2013 | Type: W2.1X9.5D | 16W | 12V | ||
2012 | Type: W2.1X9.5D | 16W | 12V | ||
2011 | Type: W2.1X9.5D | 16W | 12V | ||
2010 | Type: W2.1X9.5D | 16W | 12V | ||
2009 | Type: W2.1X9.5D | 16W | 12V | ||
2008 | Type: W2.1X9.5D | 16W | 12V | ||
2007 | Type: W2.1X9.5D | 16W | 12V | ||
2006 | Type: W2.1X9.5D | 16W | 12V | ||
2005 | Type: W2.1X9.5D | 16W | 12V | ||
2013 | Type: W2.1X9.5D | 16W | 12V | ||
2012 | Type: W2.1X9.5D | 16W | 12V | ||
2011 | Type: W2.1X9.5D | 16W | 12V | ||
2010 | Type: W2.1X9.5D | 16W | 12V | ||
3.0 | V9X | 2016 | Type: W2.1X9.5D | 16W | 12V |
2015 | Type: W2.1X9.5D | 16W | 12V | ||
2014 | Type: W2.1X9.5D | 16W | 12V | ||
2013 | Type: W2.1X9.5D | 16W | 12V | ||
2012 | Type: W2.1X9.5D | 16W | 12V | ||
2011 | Type: W2.1X9.5D | 16W | 12V | ||
2010 | Type: W2.1X9.5D | 16W | 12V | ||
2013 | Type: W2.1X9.5D | 16W | 12V | ||
2012 | Type: W2.1X9.5D | 16W | 12V | ||
2011 | Type: W2.1X9.5D | 16W | 12V | ||
2010 | Type: W2.1X9.5D | 16W | 12V |
Other data from NISSAN NAVARA
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures