Position light bulbs SEAT INCA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.4 | AEX | 1999 | Type: W2.1X9.5D | 5W | 12V |
1998 | Type: W2.1X9.5D | 5W | 12V | ||
AKV | 1999 | Type: W2.1X9.5D | 5W | 12V | |
1998 | Type: W2.1X9.5D | 5W | 12V | ||
APQ | 1999 | Type: W2.1X9.5D | 5W | 12V | |
1998 | Type: W2.1X9.5D | 5W | 12V | ||
AUD | 1999 | Type: W2.1X9.5D | 5W | 12V | |
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1.9 | 2004 | Type: W2.1X9.5D | 5W | 12V | |
1Y | 2004 | - | 5W | 12V | |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
AEY | 2004 | Type: W2.1 X 9.5D | 5W | 12V | |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
AYQ | 2004 | Type: W2.1 X 9.5D | 5W | 12V | |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
AAZ | 2004 | - | 5W | 12V | |
2003 | - | 5W | 12V | ||
2002 | - | 5W | 12V | ||
2001 | - | 5W | 12V | ||
2000 | - | 5W | 12V | ||
1999 | - | 5W | 12V | ||
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
1996 | - | 5W | 12V |
Other data from SEAT INCA
Tires, rims and brakes
▽
Sizes and measurements
▽