Position light bulbs PROTON WIRA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.3 | 4G13 | 2004 | Type: W2.1X9.5D | 5W | 12V |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
4G13P | 2004 | - | 5W | 12V | |
2003 | - | 5W | 12V | ||
2002 | - | 5W | 12V | ||
2001 | - | 5W | 12V | ||
2000 | - | 5W | 12V | ||
1.5 | 4G15 | 2004 | Type: W2.1X9.5D | 5W | 12V |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
4G15M | 2004 | Type: W2.1X9.5D | 5W | 12V | |
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
4G15P | 2004 | - | 5W | 12V | |
2003 | - | 5W | 12V | ||
2002 | - | 5W | 12V | ||
2001 | - | 5W | 12V | ||
2000 | - | 5W | 12V |
Other data from PROTON WIRA
Tires, rims and brakes
▽
Sizes and measurements
▽