Position light bulbs PROTON PERSONA

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.3 | 4G13 | 2000 | Type: W2.1X9.5D | 5W | 12V |
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
G13B | 2000 | Type: W2.1X9.5D | 5W | 12V | |
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
4G13P | 2000 | - | 5W | 12V | |
1999 | - | 5W | 12V | ||
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
1.5 | 4G15 | 2000 | Type: W2.1X9.5D | 5W | 12V |
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
1995 | Type: W2.1X9.5D | 5W | 12V | ||
1994 | Type: W2.1X9.5D | 5W | 12V | ||
4G15M | 2000 | Type: W2.1X9.5D | 5W | 12V | |
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
1995 | Type: W2.1X9.5D | 5W | 12V | ||
1994 | Type: W2.1X9.5D | 5W | 12V | ||
4G15P | 2000 | - | 5W | 12V | |
1999 | - | 5W | 12V | ||
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
1996 | - | 5W | 12V | ||
1995 | - | 5W | 12V | ||
1994 | - | 5W | 12V |
Other data from PROTON PERSONA
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽