Position light bulbs PORSCHE 924

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
XJ | 1985 | Type: BA9S MCC | 4W | 12V | |
1984 | Type: BA9S MCC | 4W | 12V | ||
1983 | Type: BA9S MCC | 4W | 12V | ||
1982 | Type: BA9S MCC | 4W | 12V | ||
1981 | Type: BA9S MCC | 4W | 12V | ||
1980 | Type: BA9S MCC | 4W | 12V | ||
1979 | Type: BA9S MCC | 4W | 12V | ||
1978 | Type: BA9S MCC | 4W | 12V | ||
1977 | Type: BA9S MCC | 4W | 12V | ||
XK | 1985 | Type: BA9S MCC | 4W | 12V | |
1984 | Type: BA9S MCC | 4W | 12V | ||
1983 | Type: BA9S MCC | 4W | 12V | ||
1982 | Type: BA9S MCC | 4W | 12V | ||
1981 | Type: BA9S MCC | 4W | 12V | ||
1980 | Type: BA9S MCC | 4W | 12V | ||
1979 | Type: BA9S MCC | 4W | 12V | ||
1978 | Type: BA9S MCC | 4W | 12V | ||
1977 | Type: BA9S MCC | 4W | 12V | ||
M31.03 | 1985 | - | 4W | 12V | |
1984 | - | 4W | 12V | ||
1983 | - | 4W | 12V | ||
1982 | Type: BA9S MCC | 4W | 12V | ||
1981 | Type: BA9S MCC | 4W | 12V | ||
1980 | Type: BA9S MCC | 4W | 12V | ||
M31.50 | 1985 | - | 4W | 12V | |
1984 | - | 4W | 12V | ||
1983 | - | 4W | 12V | ||
1982 | Type: BA9S MCC | 4W | 12V | ||
1981 | Type: BA9S MCC | 4W | 12V | ||
1980 | - | 4W | 12V | ||
M31.01 | 1980 | - | 4W | 12V | |
1979 | - | 4W | 12V | ||
1978 | - | 4W | 12V | ||
2.5 | M44.07 | 1987 | Type: BA9S MCC | 4W | 12V |
1986 | Type: BA9S MCC | 4W | 12V | ||
1985 | Type: BA9S MCC | 4W | 12V | ||
M44.08 | 1987 | Type: BA9S MCC | 4W | 12V | |
1986 | Type: BA9S MCC | 4W | 12V | ||
1985 | Type: BA9S MCC | 4W | 12V |
Other data from PORSCHE 924
Tires, rims and brakes
▽
Sizes and measurements
▽