Position light bulbs PEUGEOT PARTNER

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | POWER | VOLTAGE |
---|---|---|---|---|---|
1.4 | KFW(TU3JP) | 2010 | Type: W2.1X9.5D | 5W | 12V |
2009 | Type: W2.1X9.5D | 5W | 12V | ||
2008 | Type: W2.1X9.5D | 5W | 12V | ||
2005 | Type: W2.1X9.5D | 5W | 12V | ||
2004 | Type: W2.1X9.5D | 5W | 12V | ||
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
KFX(TU3JP) | 2010 | Type: W2.1X9.5D | 5W | 12V | |
2009 | Type: W2.1X9.5D | 5W | 12V | ||
2008 | Type: W2.1X9.5D | 5W | 12V | ||
2007 | Type: W2.1X9.5D | 5W | 12V | ||
2006 | Type: W2.1X9.5D | 5W | 12V | ||
2005 | Type: W2.1X9.5D | 5W | 12V | ||
2004 | Type: W2.1X9.5D | 5W | 12V | ||
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
TU32 | 2010 | Type: W2.1X9.5D | 5W | 12V | |
2009 | Type: W2.1X9.5D | 5W | 12V | ||
2008 | Type: W2.1X9.5D | 5W | 12V | ||
2007 | Type: W2.1X9.5D | 5W | 12V | ||
2006 | Type: W2.1X9.5D | 5W | 12V | ||
2005 | Type: W2.1X9.5D | 5W | 12V | ||
2004 | Type: W2.1X9.5D | 5W | 12V | ||
2003 | Type: W2.1X9.5D | 5W | 12V | ||
2002 | Type: W2.1X9.5D | 5W | 12V | ||
2001 | Type: W2.1X9.5D | 5W | 12V | ||
2000 | Type: W2.1X9.5D | 5W | 12V | ||
1999 | Type: W2.1X9.5D | 5W | 12V | ||
1998 | Type: W2.1X9.5D | 5W | 12V | ||
1997 | Type: W2.1X9.5D | 5W | 12V | ||
1996 | Type: W2.1X9.5D | 5W | 12V | ||
TU3.2 | 2008 | - | 5W | 12V | |
2007 | - | 5W | 12V | ||
2006 | - | 5W | 12V | ||
2005 | - | 5W | 12V | ||
2004 | - | 5W | 12V | ||
2003 | - | 5W | 12V | ||
2002 | - | 5W | 12V | ||
2001 | - | 5W | 12V | ||
2000 | - | 5W | 12V | ||
1999 | - | 5W | 12V | ||
1998 | - | 5W | 12V | ||
1997 | - | 5W | 12V | ||
TU3JP | 2008 | - | 5W | 12V | |
2007 | - | 5W | 12V | ||
2006 | - | 5W | 12V | ||
2005 | - | 5W | 12V | ||
2004 | - | 5W | 12V | ||
2003 | - | 5W | 12V | ||
KFX (TU3JP) | 2005 | Type: W2.1 X 9.5D | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V | ||
2001 | Type: W2.1 X 9.5D | 5W | 12V | ||
2000 | Type: W2.1 X 9.5D | 5W | 12V | ||
1999 | Type: W2.1 X 9.5D | 5W | 12V | ||
1998 | Type: W2.1 X 9.5D | 5W | 12V | ||
1997 | Type: W2.1 X 9.5D | 5W | 12V | ||
1996 | Type: W2.1 X 9.5D | 5W | 12V | ||
KFW (TU3JP) | 2005 | Type: W2.1 X 9.5D | 5W | 12V | |
2004 | Type: W2.1 X 9.5D | 5W | 12V | ||
2003 | Type: W2.1 X 9.5D | 5W | 12V | ||
2002 | Type: W2.1 X 9.5D | 5W | 12V |
Other data from PEUGEOT PARTNER
Tires, rims and brakes
▽
Sizes and measurements
▽