Oil cooler VOLKSWAGEN TRANSPORTER

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
JX | 1987 | 90mm | 90mm | 54mm | |
1986 | 90mm | 90mm | 54mm | ||
1985 | 90mm | 90mm | 54mm | ||
CS | 1987 | 90mm | 90mm | 54mm | |
1986 | 90mm | 90mm | 54mm | ||
1985 | 90mm | 90mm | 54mm | ||
1.8 | PD | 1993 | 90mm | 90mm | 54mm |
1992 | 90mm | 90mm | 54mm | ||
1991 | 90mm | 90mm | 54mm | ||
1.9 | AXB | 2009 | 95mm | 86.5mm | 59.5mm |
2008 | 95mm | 86.5mm | 59.5mm | ||
2007 | 95mm | 86.5mm | 59.5mm | ||
2006 | 95mm | 86.5mm | 59.5mm | ||
2005 | 95mm | 86.5mm | 59.5mm | ||
2004 | 95mm | 86.5mm | 59.5mm | ||
2003 | 95mm | 86.5mm | 59.5mm | ||
AXC | 2009 | 90mm | 90mm | 54mm | |
2008 | 90mm | 90mm | 54mm | ||
2007 | 90mm | 90mm | 54mm | ||
2006 | 90mm | 90mm | 54mm | ||
2005 | 90mm | 90mm | 54mm | ||
2004 | 90mm | 90mm | 54mm | ||
2003 | 90mm | 90mm | 54mm | ||
BRR | 2009 | 95mm | 86.5mm | 59.5mm | |
2008 | 95mm | 86.5mm | 59.5mm | ||
2007 | 95mm | 86.5mm | 59.5mm | ||
2006 | 95mm | 86.5mm | 59.5mm | ||
BRS | 2009 | 95mm | 86.5mm | 59.5mm | |
2008 | 95mm | 86.5mm | 59.5mm | ||
2007 | 95mm | 86.5mm | 59.5mm | ||
2006 | 95mm | 86.5mm | 59.5mm | ||
ABL | 2003 | 90mm | 90mm | 54mm | |
2002 | 90mm | 90mm | 54mm | ||
2001 | 90mm | 90mm | 54mm | ||
2000 | 90mm | 90mm | 54mm | ||
1999 | 90mm | 90mm | 54mm | ||
1998 | 90mm | 90mm | 54mm | ||
1997 | 90mm | 90mm | 54mm | ||
1996 | 90mm | 90mm | 54mm | ||
1995 | 90mm | 90mm | 54mm | ||
1994 | 90mm | 90mm | 54mm | ||
1993 | 90mm | 90mm | 54mm | ||
1992 | 90mm | 90mm | 54mm | ||
1X | 1995 | 90mm | 90mm | 54mm | |
1994 | 90mm | 90mm | 54mm | ||
1993 | 90mm | 90mm | 54mm | ||
1992 | 90mm | 90mm | 54mm | ||
1991 | 90mm | 90mm | 54mm | ||
1990 | 90mm | 90mm | 54mm |
Other data from VOLKSWAGEN TRANSPORTER
Tires, rims and brakes
▽
Sizes and measurements
▽