Oil cooler PEUGEOT BOXER

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
2.0 | RHV (DW10TD) | 2007 | 97mm | 97mm | 69mm |
2006 | 97mm | 97mm | 69mm | ||
2005 | 97mm | 97mm | 69mm | ||
2004 | 97mm | 97mm | 69mm | ||
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
RHV (DW10UTD) | 2007 | 97mm | 97mm | 69mm | |
2006 | 97mm | 97mm | 69mm | ||
2005 | 97mm | 97mm | 69mm | ||
2004 | 97mm | 97mm | 69mm | ||
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2.2 | 4HY (DW12UTED) | 2013 | 97mm | 97mm | 69mm |
2012 | 97mm | 97mm | 69mm | ||
2011 | 97mm | 97mm | 69mm | ||
2010 | 97mm | 97mm | 69mm | ||
2009 | 97mm | 97mm | 69mm | ||
2008 | 97mm | 97mm | 69mm | ||
2007 | 97mm | 97mm | 69mm | ||
2006 | 97mm | 97mm | 69mm | ||
2005 | 97mm | 97mm | 69mm | ||
2004 | 97mm | 97mm | 69mm | ||
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm |
Other data from PEUGEOT BOXER
Tires, rims and brakes
▽
Sizes and measurements
▽