Oil cooler OPEL ASTRA

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.7 | Z17DTL | 2006 | 97mm | 65mm | 76mm |
Y17DT | 2006 | 97mm | 65mm | 76mm | |
2005 | 97mm | 65mm | 76mm | ||
2004 | 97mm | 65mm | 76mm | ||
2003 | 97mm | 65mm | 76mm | ||
2002 | 97mm | 65mm | 76mm | ||
2001 | 97mm | 65mm | 76mm | ||
2000 | 97mm | 65mm | 76mm | ||
17DT(TC4EE1) | 1998 | 190mm | 75mm | 30mm | |
1997 | 190mm | 75mm | 30mm | ||
1996 | 190mm | 75mm | 30mm | ||
1995 | 190mm | 75mm | 30mm | ||
1994 | 190mm | 75mm | 30mm | ||
1993 | 190mm | 75mm | 30mm | ||
1992 | 190mm | 75mm | 30mm | ||
X17DTL | 1998 | 190mm | 75mm | 30mm | |
1997 | 190mm | 75mm | 30mm | ||
1996 | 190mm | 75mm | 30mm | ||
1995 | 190mm | 75mm | 30mm | ||
1994 | 190mm | 75mm | 30mm | ||
X17DT(TC4EE1) | 1998 | 190mm | 75mm | 30mm | |
1997 | 190mm | 75mm | 30mm | ||
1996 | 190mm | 75mm | 30mm | ||
1995 | 190mm | 75mm | 30mm | ||
1994 | 190mm | 75mm | 30mm | ||
1993 | 190mm | 75mm | 30mm | ||
1992 | 190mm | 75mm | 30mm | ||
17DR | 1994 | 190mm | 75mm | 30mm | |
1993 | 190mm | 75mm | 30mm | ||
1992 | 190mm | 75mm | 30mm | ||
1991 | 190mm | 75mm | 30mm | ||
17D | 1994 | 190mm | 75mm | 30mm | |
1993 | 190mm | 75mm | 30mm | ||
1992 | 190mm | 75mm | 30mm | ||
1991 | 190mm | 75mm | 30mm | ||
2.0 | X20XEV | 1998 | 190mm | 75mm | 30mm |
1997 | 190mm | 75mm | 30mm | ||
1996 | 190mm | 75mm | 30mm | ||
1995 | 190mm | 75mm | 30mm | ||
C20XE | 1995 | 190mm | 75mm | 30mm | |
1994 | 190mm | 75mm | 30mm | ||
1993 | 190mm | 75mm | 30mm | ||
1992 | 190mm | 75mm | 30mm | ||
1991 | 190mm | 75mm | 30mm |
Other data from OPEL ASTRA
Tires, rims and brakes
▽
Sizes and measurements
▽