Oil cooler OPEL ARENA

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.9 | F8Q600 | 2000 | 150mm | 190mm | 42mm |
1999 | 150mm | 190mm | 42mm | ||
1998 | 150mm | 190mm | 42mm | ||
F8Q606 | 2000 | 150mm | 190mm | 42mm | |
1999 | 150mm | 190mm | 42mm | ||
1998 | 150mm | 190mm | 42mm | ||
2.5 | S8U758 | 2000 | 150mm | 190mm | 42mm |
1999 | 150mm | 190mm | 42mm | ||
1998 | 150mm | 190mm | 42mm | ||
1997 | 150mm | 190mm | 42mm | ||
S8U780 | 2000 | 150mm | 190mm | 42mm | |
1999 | 150mm | 190mm | 42mm | ||
1998 | 150mm | 190mm | 42mm | ||
1997 | 150mm | 190mm | 42mm | ||
S8U782 | 2000 | 150mm | 190mm | 42mm | |
1999 | 150mm | 190mm | 42mm | ||
1998 | 150mm | 190mm | 42mm | ||
1997 | 150mm | 190mm | 42mm |
Other data from OPEL ARENA
Tires, rims and brakes
▽
Sizes and measurements
▽