Oil cooler KIA CEED

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.4 | D4FC | 2016 | 94mm | 62mm | 51mm |
2015 | 94mm | 62mm | 51mm | ||
2014 | 94mm | 62mm | 51mm | ||
2013 | 94mm | 62mm | 51mm | ||
2012 | 94mm | 62mm | 51mm | ||
1.6 | D4FBL | 2016 | 94mm | 62mm | 51mm |
2015 | 94mm | 62mm | 51mm | ||
2014 | 94mm | 62mm | 51mm | ||
2013 | 94mm | 62mm | 51mm | ||
2012 | 94mm | 62mm | 51mm | ||
2011 | 94mm | 62mm | 51mm | ||
2010 | 94mm | 62mm | 51mm | ||
2009 | 94mm | 62mm | 51mm | ||
D4FB | 2012 | 94mm | 62mm | 51mm | |
2011 | 94mm | 62mm | 51mm | ||
2010 | 94mm | 62mm | 51mm | ||
2009 | 94mm | 62mm | 51mm |
Other data from KIA CEED
Tires, rims and brakes
▽
Sizes and measurements
▽