Oil cooler HYUNDAI TUCSON

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
2010 | 95mm | 95mm | 38mm | ||
2009 | 95mm | 95mm | 38mm | ||
2008 | 95mm | 95mm | 38mm | ||
2007 | 95mm | 95mm | 38mm | ||
2006 | 95mm | 95mm | 38mm | ||
2005 | 95mm | 95mm | 38mm | ||
2004 | 95mm | 95mm | 38mm | ||
D4EA-V | 2010 | 95mm | 95mm | 38mm | |
2009 | 95mm | 95mm | 38mm | ||
2008 | 95mm | 95mm | 38mm | ||
2007 | 95mm | 95mm | 38mm | ||
2006 | 95mm | 95mm | 38mm |
Other data from HYUNDAI TUCSON
Tires, rims and brakes
▽
Sizes and measurements
▽