Oil cooler FORD TRANSIT CONNECT

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.5 | 15DSOX | 2016 | - | 94mm | 62mm |
2015 | - | 94mm | 62mm | ||
1.6 | T1GA | 2016 | - | 94mm | 62mm |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
TZGA | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
UBGA | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm |
Other data from FORD TRANSIT-CONNECT
Tires, rims and brakes
▽
Sizes and measurements
▽