Oil cooler FORD S MAX

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
T1WA | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm | ||
T1WB | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm |
Other data from FORD S-MAX
Tires, rims and brakes
▽
Sizes and measurements
▽