Oil cooler FORD C MAX

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
T1DA | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm | ||
2010 | - | 94mm | 62mm | ||
T1DB | 2016 | - | 94mm | 62mm | |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm | ||
2010 | - | 94mm | 62mm | ||
G8DA | 2010 | - | 94mm | 62mm | |
2009 | - | 94mm | 62mm | ||
2008 | - | 94mm | 62mm | ||
2007 | - | 94mm | 62mm | ||
G8DB | 2010 | - | 94mm | 62mm | |
2009 | - | 94mm | 62mm | ||
2008 | - | 94mm | 62mm | ||
2007 | - | 94mm | 62mm |
Other data from FORD C-MAX
Tires, rims and brakes
▽
Sizes and measurements
▽