Oil cooler CITROEN DISPATCH

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.6 | DV6DTED | 2016 | - | 94mm | 62mm |
2015 | - | 94mm | 62mm | ||
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm | ||
9HU(DV6UTED4) | 2012 | - | 94mm | 62mm | |
2011 | - | 94mm | 62mm | ||
2010 | - | 94mm | 62mm | ||
2009 | - | 94mm | 62mm | ||
2008 | - | 94mm | 62mm | ||
2007 | - | 94mm | 62mm | ||
9HM(DV6UC) | 2012 | - | 94mm | 62mm | |
2011 | - | 94mm | 62mm | ||
2010 | - | 94mm | 62mm | ||
2009 | - | 94mm | 62mm | ||
2008 | - | 94mm | 62mm | ||
2007 | - | 94mm | 62mm | ||
2.0 | RHX (DW10BTED) | 2013 | 97mm | 97mm | 69mm |
2012 | 97mm | 97mm | 69mm | ||
2011 | 97mm | 97mm | 69mm | ||
2010 | 97mm | 97mm | 69mm | ||
2009 | 97mm | 97mm | 69mm | ||
2008 | 97mm | 97mm | 69mm | ||
2007 | 97mm | 97mm | 69mm | ||
2006 | 97mm | 97mm | 69mm | ||
2005 | 97mm | 97mm | 69mm | ||
2004 | 97mm | 97mm | 69mm | ||
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2001 | 97mm | 97mm | 69mm | ||
2000 | 97mm | 97mm | 69mm | ||
RHZ (DW10ATED) | 2013 | 97mm | 97mm | 69mm | |
2012 | 97mm | 97mm | 69mm | ||
2011 | 97mm | 97mm | 69mm | ||
2010 | 97mm | 97mm | 69mm | ||
2009 | 97mm | 97mm | 69mm | ||
2008 | 97mm | 97mm | 69mm | ||
2007 | 97mm | 97mm | 69mm | ||
2006 | 97mm | 97mm | 69mm | ||
2005 | 97mm | 97mm | 69mm | ||
2004 | 97mm | 97mm | 69mm | ||
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
RHW(DW10ATED4) | 2007 | 395mm | 68mm | 50mm | |
2006 | 395mm | 68mm | 50mm | ||
2005 | 395mm | 68mm | 50mm | ||
2004 | 395mm | 68mm | 50mm | ||
2003 | 395mm | 68mm | 50mm | ||
2002 | 395mm | 68mm | 50mm | ||
2001 | 395mm | 68mm | 50mm | ||
2000 | 395mm | 68mm | 50mm |
Other data from CITROEN DISPATCH
Tires, rims and brakes
▽
Sizes and measurements
▽