Oil cooler CITROEN C5

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
DV6C | 2015 | - | 94mm | 62mm | |
2014 | - | 94mm | 62mm | ||
2013 | - | 94mm | 62mm | ||
2012 | - | 94mm | 62mm | ||
DV6CTED | 2013 | - | 94mm | 62mm | |
2012 | - | 94mm | 62mm | ||
2011 | - | 94mm | 62mm | ||
2010 | - | 94mm | 62mm | ||
DV6TED4 | 2011 | - | 94mm | 62mm | |
2010 | - | 94mm | 62mm | ||
2009 | - | 94mm | 62mm | ||
2008 | - | 94mm | 62mm | ||
9HY(DV6TED4) | 2008 | - | 94mm | 62mm | |
2007 | - | 94mm | 62mm | ||
2006 | - | 94mm | 62mm | ||
2005 | - | 94mm | 62mm | ||
2004 | - | 94mm | 62mm | ||
2.0 | RHY(DW10TD) | 2004 | 395mm | 68mm | 50mm |
2003 | 395mm | 68mm | 50mm | ||
2002 | 395mm | 68mm | 50mm | ||
2001 | 395mm | 68mm | 50mm | ||
RHS (DW10ATED) | 2004 | 97mm | 97mm | 69mm | |
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2001 | 97mm | 97mm | 69mm | ||
RHY (DW10TD) | 2004 | 97mm | 97mm | 69mm | |
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2001 | 97mm | 97mm | 69mm | ||
RHZ (DW10ATED) | 2004 | 97mm | 97mm | 69mm | |
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2001 | 97mm | 97mm | 69mm | ||
RFN (EW10J4) | 2004 | 97mm | 97mm | 69mm | |
2003 | 97mm | 97mm | 69mm | ||
2002 | 97mm | 97mm | 69mm | ||
2001 | 97mm | 97mm | 69mm |
Other data from CITROEN C5
Tires, rims and brakes
▽
Sizes and measurements
▽