Oil cooler BMW Z4

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
2.0 | N20B20A | 2013 | 95mm | 64mm | 50mm |
2012 | 95mm | 64mm | 50mm | ||
2011 | 95mm | 64mm | 50mm | ||
N46B20 | 2009 | 95mm | 64mm | 50mm | |
2008 | 95mm | 64mm | 50mm | ||
2007 | 95mm | 64mm | 50mm | ||
2006 | 95mm | 64mm | 50mm | ||
2005 | 95mm | 64mm | 50mm | ||
N46B20A | 2009 | 95mm | 64mm | 50mm | |
2008 | 95mm | 64mm | 50mm | ||
2007 | 95mm | 64mm | 50mm | ||
2006 | 95mm | 64mm | 50mm | ||
2005 | 95mm | 64mm | 50mm | ||
2.5 | N52B25A | 2012 | 95mm | 64mm | 50mm |
2011 | 95mm | 64mm | 50mm | ||
2010 | 95mm | 64mm | 50mm | ||
2009 | 95mm | 64mm | 50mm | ||
2008 | 95mm | 64mm | 50mm | ||
2007 | 95mm | 64mm | 50mm | ||
2006 | 95mm | 64mm | 50mm |
Other data from BMW Z4
Tires, rims and brakes
▽
Sizes and measurements
▽