Oil cooler BMW 1 SERIES

DISPLACEMENT | ENGINE NUMBER | YEAR | HIGH | WIDTH | DEPTH |
---|---|---|---|---|---|
1.6 | N45B16A | 2009 | 95mm | 64mm | 50mm |
2008 | 95mm | 64mm | 50mm | ||
2007 | 95mm | 64mm | 50mm | ||
2006 | 95mm | 64mm | 50mm | ||
2005 | 95mm | 64mm | 50mm | ||
2004 | 95mm | 64mm | 50mm | ||
N43B16A | 2009 | 95mm | 64mm | 50mm | |
2008 | 95mm | 64mm | 50mm | ||
2007 | 95mm | 64mm | 50mm | ||
2006 | 95mm | 64mm | 50mm | ||
2005 | 95mm | 64mm | 50mm | ||
2004 | 95mm | 64mm | 50mm | ||
2.0 | N43B20A | 2012 | 95mm | 64mm | 50mm |
2011 | 95mm | 64mm | 50mm | ||
2010 | 95mm | 64mm | 50mm | ||
2009 | 95mm | 64mm | 50mm |
Other data from BMW 1-SERIES
Tires, rims and brakes
▽
Sizes and measurements
▽