Maximum speed MV AGUSTA F4 1000

VARIANT | YEAR | MAXIMUM SPEED |
---|---|---|
Mv agusta f4 1000 s | 2006 | 282.8 km/h |
Mv agusta f4 1000 senna | 2007 | 282.8 km/h |
Mv agusta f4 1000 s 1 plus 1 | 2009 | 300.0 km/h |
Mv agusta f4 1000 s 1+1 | 2008 | 300.0 km/h |
Mv agusta f4 1000 ago | 2005 | 300.9 km/h |
Mv agusta f4 1000 s | 300.9 km/h | |
Mv agusta f4 1000s 1+ 1 | 300.9 km/h | |
Mv agusta f4 1000 s | 2008 | 300.9 km/h |
2009 | 301.0 km/h | |
Mv agusta f4 1000 senna | 2008 | 301.0 km/h |
Mv agusta f4 1000r 1+1 | 2007 | 301.0 km/h |
Mv agusta f4 1000s 1+1 | 301.0 km/h | |
Mv agusta f4 1000 r 1 plus 1 | 2009 | 301.7 km/h |
2010 | 301.7 km/h | |
Mv agusta f4 1000 r | 2008 | 301.7 km/h |
2009 | 301.7 km/h | |
Mv agusta f4 1000 r 1+1 | 2008 | 301.7 km/h |
Mv agusta f4 1000 r | 2010 | 305.0 km/h |
Mv agusta f4 1000 veltro pista | 2006 | 307.0 km/h |
Mv agusta f4 1000 mt tamburini | 2005 | 307.4 km/h |
Other data from MV AGUSTA F4 1000
Tires, rims and brakes
▽
Sizes and measurements
▽