Maximum speed KEEWAY MATRIX 50

VARIANT | YEAR | MAXIMUM SPEED |
---|---|---|
Keeway matrix 50 | 2007 | 45.0 km/h |
2008 | 45.0 km/h | |
2009 | 45.0 km/h | |
2010 | 45.0 km/h |
Other data from KEEWAY MATRIX 50
Tires, rims and brakes
▽
Sizes and measurements
▽
VARIANT | YEAR | MAXIMUM SPEED |
---|---|---|
Keeway matrix 50 | 2007 | 45.0 km/h |
2008 | 45.0 km/h | |
2009 | 45.0 km/h | |
2010 | 45.0 km/h |
▽
▽