Maximum speed HARLEY DAVIDSON DRAG BIKE

VARIANT | YEAR | MAXIMUM SPEED |
---|---|---|
Harley davidson drag bike | 1957 | 323.5 km/h |
1958 | 323.5 km/h | |
1959 | 323.5 km/h | |
1960 | 323.5 km/h | |
1961 | 323.5 km/h | |
1962 | 323.5 km/h | |
1963 | 323.5 km/h | |
1964 | 323.5 km/h | |
1965 | 323.5 km/h |
Other data from HARLEY DAVIDSON DRAG BIKE
Tires, rims and brakes
▽
Engine and cooling
▽
Sizes and measurements
▽