Headlight Bulbs FORD ESCORT

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.1 | 1991 | Type: P43T | - | 60-55W | 12V | |
GSG | 1990 | Type: P43T | H4 | 60-55W | 12V | |
1989 | Type: P43T | H4 | 60-55W | 12V | ||
1988 | Type: P43T | H4 | 60-55W | 12V | ||
1987 | Type: P43T | H4 | 60-55W | 12V | ||
1986 | Type: P43T | H4 | 60-55W | 12V | ||
GLB | 1986 | Type: P45T UEC | R2 | 45-40W | 12V | |
1985 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1983 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1982 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1981 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1980 | Type: P45T UEC | R2 | 45-40W | 12V | ||
GMA | 1983 | Type: P45T UEC | R2 | 45-40W | 12V | |
1982 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1981 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1980 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1.3 | J4B | 1999 | Type: P43T | H4 | 60-55W | 12V |
1998 | Type: P43T | H4 | 60-55W | 12V | ||
1997 | Type: P43T | H4 | 60-55W | 12V | ||
1996 | Type: P43T | H4 | 60-55W | 12V | ||
1995 | Type: P43T | H4 | 60-55W | 12V | ||
1994 | Type: P43T | H4 | 60-55W | 12V | ||
1993 | Type: P43T | H4 | 60-55W | 12V | ||
1992 | Type: P43T | H4 | 60-55W | 12V | ||
1991 | Type: P43T | H4 | 60-55W | 12V | ||
1990 | Type: P43T | H4 | 60-55W | 12V | ||
J6A | 1999 | Type: P43T | H4 | 60-55W | 12V | |
1998 | Type: P43T | H4 | 60-55W | 12V | ||
1997 | Type: P43T | H4 | 60-55W | 12V | ||
1996 | Type: P43T | H4 | 60-55W | 12V | ||
1995 | Type: P43T | H4 | 60-55W | 12V | ||
1994 | Type: P43T | H4 | 60-55W | 12V | ||
1993 | Type: P43T | H4 | 60-55W | 12V | ||
1992 | Type: P43T | H4 | 60-55W | 12V | ||
1991 | Type: P43T | H4 | 60-55W | 12V | ||
1990 | Type: P43T | H4 | 60-55W | 12V | ||
1999 | Type: P43T | - | 60-55W | 12V | ||
JBD | 1994 | Type: P43T | H4 | 60-55W | 12V | |
1993 | Type: P43T | H4 | 60-55W | 12V | ||
1992 | Type: P43T | H4 | 60-55W | 12V | ||
1991 | Type: P43T | H4 | 60-55W | 12V | ||
JBA | 1990 | Type: P43T | H4 | 60-55W | 12V | |
1989 | Type: P43T | H4 | 60-55W | 12V | ||
1988 | Type: P43T | H4 | 60-55W | 12V | ||
JBB | 1990 | Type: P43T | H4 | 60-55W | 12V | |
1989 | Type: P43T | H4 | 60-55W | 12V | ||
1988 | Type: P43T | H4 | 60-55W | 12V | ||
1987 | Type: P43T | H4 | 60-55W | 12V | ||
1986 | Type: P43T | H4 | 60-55W | 12V | ||
JLA | 1990 | Type: P43T | H4 | 60-55W | 12V | |
1989 | Type: P43T | H4 | 60-55W | 12V | ||
1988 | Type: P43T | H4 | 60-55W | 12V | ||
1987 | Type: P43T | H4 | 60-55W | 12V | ||
1986 | Type: P43T | H4 | 60-55W | 12V | ||
JLB | 1990 | Type: P43T | H4 | 60-55W | 12V | |
1989 | Type: P43T | H4 | 60-55W | 12V | ||
1988 | Type: P43T | H4 | 60-55W | 12V | ||
1987 | Type: P43T | H4 | 60-55W | 12V | ||
1986 | Type: P43T | H4 | 60-55W | 12V | ||
JPA | 1985 | Type: P45T UEC | R2 | 45-40W | 12V | |
1984 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1983 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1982 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1981 | Type: P45T UEC | R2 | 45-40W | 12V | ||
1980 | Type: P45T UEC | R2 | 45-40W | 12V | ||
J3D | 1975 | Type: 3 CONTACTS | - | 37.5-50W | 12V | |
1974 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1973 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1972 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1971 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1970 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
KL13H | 1971 | Type: 3 CONTACTS | - | 37.5-50W | 12V | |
1970 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1969 | Type: 3 CONTACTS | - | 37.5-50W | 12V | ||
1968 | Type: 3 CONTACTS | - | 37.5-50W | 12V |
Other data from FORD ESCORT
Tires, rims and brakes
▽
Sizes and measurements
▽