Headlight Bulbs FIAT BRAVO

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.2 | 182B2.000 | 2001 | Type: P14.5S | H1 | 55W | 12V |
2000 | Type: P14.5S | H1 | 55W | 12V | ||
1999 | Type: P14.5S | H1 | 55W | 12V | ||
1998 | Type: P14.5S | H1 | 55W | 12V | ||
2001 | Type: P14.5S | - | 55W | 12V | ||
2000 | Type: P14.5S | - | 55W | 12V | ||
1999 | Type: P14.5S | - | 55W | 12V | ||
1998 | Type: P14.5S | - | 55W | 12V | ||
1.4 | 192B2.000 | 2014 | Type: PX26D | H7 | 55W | 12V |
2013 | Type: PK32D-2 | D1S | 35W | 12V | ||
2012 | Type: PK32D-2 | D1S | 35W | 12V | ||
2011 | Type: PK32D-2 | D1S | 35W | 12V | ||
2010 | Type: PK32D-2 | D1S | 35W | 12V | ||
2009 | Type: PK32D-2 | D1S | 35W | 12V | ||
2008 | Type: PK32D-2 | D1S | 35W | 12V | ||
2007 | Type: PK32D-2 | D1S | 35W | 12V | ||
198A7.000 | 2014 | Type: PX26D | H7 | 55W | 12V | |
2013 | Type: PX26D | H7 | 55W | 12V | ||
2012 | Type: PX26D | H7 | 55W | 12V | ||
2011 | Type: PX26D | H7 | 55W | 12V | ||
2010 | Type: PX26D | H7 | 55W | 12V | ||
198A4.000 | 2013 | Type: PK32D-2 | D1S | 35W | 12V | |
2012 | Type: PK32D-2 | D1S | 35W | 12V | ||
2011 | Type: PK32D-2 | D1S | 35W | 12V | ||
2010 | Type: PK32D-2 | D1S | 35W | 12V | ||
2009 | Type: PK32D-2 | D1S | 35W | 12V | ||
2008 | Type: PK32D-2 | D1S | 35W | 12V | ||
2007 | Type: PK32D-2 | D1S | 35W | 12V | ||
198A1.000 | 2011 | Type: PK32D-2 | D1S | 35W | 12V | |
2010 | Type: PK32D-2 | D1S | 35W | 12V | ||
2009 | Type: PK32D-2 | D1S | 35W | 12V | ||
2008 | Type: PK32D-2 | D1S | 35W | 12V | ||
2007 | Type: PK32D-2 | D1S | 35W | 12V | ||
182A3.000 | 1999 | Type: P14.5S | H1 | 55W | 12V | |
1998 | Type: P14.5S | H1 | 55W | 12V | ||
1997 | Type: P14.5S | H1 | 55W | 12V | ||
1996 | Type: P14.5S | H1 | 55W | 12V | ||
1995 | Type: P14.5S | H1 | 55W | 12V |
Other data from FIAT BRAVO
Tires, rims and brakes
▽
Sizes and measurements
▽