Headlight Bulbs CITROEN NEMO

DISPLACEMENT | ENGINE NUMBER | YEAR | CAP | TYPE | POWER | VOLTAGE |
---|---|---|---|---|---|---|
1.2 | FHZ(F13DTE5) | 2016 | Type: P43T | H4 | 60-55W | 12V |
2015 | Type: P43T | H4 | 60-55W | 12V | ||
2014 | Type: P43T | H4 | 60-55W | 12V | ||
2013 | Type: P43T | H4 | 60-55W | 12V | ||
2012 | Type: P43T | H4 | 60-55W | 12V | ||
2011 | Type: P43T | H4 | 60-55W | 12V | ||
2010 | Type: P43T | H4 | 60-55W | 12V | ||
2013 | Type: P43T | - | 60-55W | 12V | ||
2012 | Type: P43T | - | 60-55W | 12V | ||
2011 | Type: P43T | - | 60-55W | 12V | ||
2010 | Type: P43T | - | 60-55W | 12V | ||
1.3 | FHZ(F13DTE5) | 2016 | Type: P43T | H4 | 60-55W | 12V |
2015 | Type: P43T | H4 | 60-55W | 12V | ||
2014 | Type: P43T | H4 | 60-55W | 12V | ||
2013 | Type: P43T | H4 | 60-55W | 12V | ||
2012 | Type: P43T | H4 | 60-55W | 12V | ||
2011 | Type: P43T | H4 | 60-55W | 12V | ||
2010 | Type: P43T | H4 | 60-55W | 12V | ||
1.4 | KFV(TU3A) | 2015 | Type: P43T | H4 | 60-55W | 12V |
2014 | Type: P43T | H4 | 60-55W | 12V | ||
2013 | Type: P43T | H4 | 60-55W | 12V | ||
2012 | Type: P43T | H4 | 60-55W | 12V | ||
2011 | Type: P43T | H4 | 60-55W | 12V | ||
2010 | Type: P43T | H4 | 60-55W | 12V | ||
2009 | Type: P43T | H4 | 60-55W | 12V | ||
2008 | Type: P43T | H4 | 60-55W | 12V | ||
KFT(TU3A) | 2011 | Type: P43T | H4 | 60-55W | 12V | |
2010 | Type: P43T | H4 | 60-55W | 12V | ||
2009 | Type: P43T | H4 | 60-55W | 12V | ||
8HS(DV4TED) | 2011 | Type: P43T | H4 | 60-55W | 12V | |
2010 | Type: P43T | H4 | 60-55W | 12V | ||
2009 | Type: P43T | H4 | 60-55W | 12V | ||
2008 | Type: P43T | H4 | 60-55W | 12V | ||
8HS(DV4TD) | 2010 | Type: P43T | H4 | 60-55W | 12V | |
2009 | Type: P43T | H4 | 60-55W | 12V | ||
2008 | Type: P43T | H4 | 60-55W | 12V |
Other data from CITROEN NEMO
Tires, rims and brakes
▽
Sizes and measurements
▽