Gearbox oil FERRARI 348

What transmission and gearbox oil for Ferrari 348 ?
The recommended transmission and gearbox oil for the Ferrari 348 is the Semi-synthetic SAE 75W-90 transmission oil API GL-5 and needs a quantity of 4 liters.However, this may vary depending on the year, so we have elaborated a list with all the recommended oils and quantities for each year of Ferrari 348 :
DISPLACEMENT | ENGINE NUMBER | YEAR | OIL TYPE | SYSTEMS | QUANTITY |
---|---|---|---|---|---|
3.4 | F119D040 | 1993 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters |
1992 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1991 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1990 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
F119F000 | 1993 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | |
1992 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1991 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1990 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
V834 | 1993 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | |
1992 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1991 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters | ||
1990 | Semi-synthetic SAE 75W-90 transmission oil API GL-5 | For: Transmission | 4 liters |
Other data from FERRARI 348
Tires, rims and brakes
▽
- Specifications
- Tire and Rim Equivalency
- Screw and rim sizes
- Brake discs
- Brake drums
- Brake pads
- Brake fluid
Engine and cooling
▽
- Engine oil
- Gearbox oil
- Antifreeze and Coolant
- Air filter
- Cabin Filter
- Fuel filter
- Oil filter
- Oil cooler
- Engine radiator
- Heating radiator
- Intercooler
- Distribution Strap
- Fuel Consumption
- Engine capacity
- Engine torque
- Engine power
- Emissions
- Engine RPM
Electrical System
▽
- Battery
- Front fog lamps
- Headlight Bulbs
- Turn signal lamps
- License plate light bulbs
- Position light bulbs
- Rear fog light bulbs
- Reversing light bulbs
- Brake bulbs
Sizes and measurements
▽
- Measures and weight
- Storage capacity
- Trunk capacity
- Windscreen wiper measures